By school type
Independent & Other Schools in Tulsa, Broken Arrow, Owasso and the rest of the metro
College-prep day schools, Montessori programs, learning-difference schools, microschools and early-learning centers, plus listed schools whose records don't state an affiliation.
Paying for it: A secular or unaffiliated school is treated exactly like a church school under the credit: $5,000 to $7,500 per student by household income, limited to what the school actually charges.
30
Schools on this page28
Registered for the tax credit (OTC file of Sept 3, 2026)5
LNH approved (OSDE list of Oct 28, 2026)6
Start at pre-K6
Go through grade 12$7,500
Highest credit per child| Record | What it shows | What it doesn't show |
|---|---|---|
| Tax Commission participating list | Accredited schools registered on OkTAP that can issue Enrollment Verification Numbers | A ranking, or a full count of every private school |
| OSDE LNH approved list | Schools cleared to enroll Lindsey Nicole Henry scholarship students | A guarantee that a school can meet every disability or has an open seat |
| NCES Private School Survey | Self-reported grades, enrollment, teachers and religious orientation | Up to date for 2026, or proof of accreditation |
Where are these schools?
Independent & Other Schools in South Tulsa, Bixby & Jenks
10 schools · 9 registered
Open →Independent & Other Schools in Midtown, Brookside & Downtown Tulsa
4 schools · 3 registered
Open →Independent & Other Schools in East Tulsa
3 schools · 3 registered
Open →The full list
| School | Type | Area | Grades | Tax credit | LNH | Students (NCES) |
|---|---|---|---|---|---|---|
| American Leadership Academy 6808 S Memorial Dr, Tulsa 74133 | Independent & Other Schools | South Tulsa, Bixby & Jenks | Not on record | ✓ On list | — | — |
| Bethany Community School 6730 S Sheridan Rd, Tulsa 74133 | Independent & Other Schools | South Tulsa, Bixby & Jenks | Not on record | ✓ On list | — | — |
| Bristow Adventist School 17 E Jefferson, Bristow 74010 | Independent & Other Schools | Sapulpa, Bristow & Creek County | K-8 | ✓ On list | — | 6 |
| CCO Kids 13807 E 96th St N, Owasso 74055 | Independent & Other Schools | Owasso, Sperry & North Tulsa County | Not on record | ✓ On list | — | — |
| Covenant Family Academy PO Box 6056, Tulsa 74148 | Independent & Other Schools | Tulsa (mailing address only) | Not on record | ✓ On list | — | — |
| Enhanced Learning Center Cooperative PO Box 35, Tulsa 74101 | Independent & Other Schools | Tulsa (mailing address only) | Not on record | ✓ On list | — | — |
| Faith Academy 200 E 5th St, Claremore 74017 | Independent & Other Schools | Claremore & Rogers County | Not on record | ✓ On list | — | — |
| Greenwood Academy 2749 East 61st Street, Tulsa 74136 | Independent & Other Schools | South Tulsa, Bixby & Jenks | 1-12 | Not on list | ✓ Approved | — |
| Holland Hall 5666 E 81st St, Tulsa 74137 | Independent & Other Schools | South Tulsa, Bixby & Jenks | PK-12 | ✓ On list | ✓ Approved | — |
| Lake Hills Montessori School 5130 E 101st St, Tulsa 74137 | Independent & Other Schools | South Tulsa, Bixby & Jenks | PK-K | ✓ On list | — | 6 |
| Legacy Childhood Education Centers PO Box 471532, Tulsa 74147 | Independent & Other Schools | Tulsa (mailing address only) | Not on record | ✓ On list | — | — |
| Legacy International Online High School 9223 E 59th Pl, Tulsa 74145 | Independent & Other Schools | East Tulsa | Not on record | ✓ On list | — | — |
| Lil Dreamers 1701 W Albany St, Broken Arrow 74012 | Independent & Other Schools | Broken Arrow | Not on record | ✓ On list | — | — |
| Little Blue Learning Institute 1004 Hickory Hill Rd, Sapulpa 74066 | Independent & Other Schools | Sapulpa, Bristow & Creek County | Not on record | ✓ On list | — | — |
| Miss Helen's Private School 4849 S Mingo Rd, Tulsa 74146 | Independent & Other Schools | East Tulsa | PK-5 | ✓ On list | — | 100 |
| Philosophy: A Modern Academy 7104 S Sheridan Rd, Tulsa 74133 | Independent & Other Schools | South Tulsa, Bixby & Jenks | K-12 | ✓ On list | ✓ Approved | — |
| Primrose School of Midtown Tulsa 2835 E Skelly Dr, Tulsa 74105 | Independent & Other Schools | Midtown, Brookside & Downtown Tulsa | Not on record | ✓ On list | — | — |
| Primrose School of South Tulsa 10185 S 85th East Ave, Tulsa 74133 | Independent & Other Schools | South Tulsa, Bixby & Jenks | Not on record | ✓ On list | — | — |
| Regent Preparatory School 8621 S Memorial Dr, Tulsa 74133 | Independent & Other Schools | South Tulsa, Bixby & Jenks | Not on record | ✓ On list | — | — |
| Riverfield Country Day School 2433 W 61st St, Tulsa 74132 | Independent & Other Schools | West Tulsa & Sand Springs | PK-12 | ✓ On list | — | 422 |
| Solid Foundation Preparatory Academy 4025 N Hartford Ave, Tulsa 74106 | Independent & Other Schools | North Tulsa & Kendall-Whittier | Not on record | ✓ On list | — | — |
| South Tulsa Academy 4104 E 151st St S, Bixby 74008 | Independent & Other Schools | South Tulsa, Bixby & Jenks | Not on record | ✓ On list | — | — |
| The Goddard School Owasso 14600 E 89th St N, Owasso 74055 | Independent & Other Schools | Owasso, Sperry & North Tulsa County | Not on record | ✓ On list | — | — |
| Town and Country School 8906 E 34th St, Tulsa 74145 | Independent & Other Schools | East Tulsa | 2-12 | ✓ On list | ✓ Approved | 174 |
| Tulsa Hope Academy 1339 E 55th St, Tulsa 74105 | Independent & Other Schools | Midtown, Brookside & Downtown Tulsa | 9-12 | Not on list | — | 65 |
| Undercroft Montessori School 3745 S Hudson Ave, Tulsa 74135 | Independent & Other Schools | Midtown, Brookside & Downtown Tulsa | PK-8 | ✓ On list | ✓ Approved | 183 |
| University School at TU 800 S Tucker Dr, Tulsa 74104 | Independent & Other Schools | Midtown, Brookside & Downtown Tulsa | PK-8 | ✓ On list | — | 157 |
| Weathermore Academy 7291 E 81st St, Tulsa 74133 | Independent & Other Schools | South Tulsa, Bixby & Jenks | Not on record | ✓ On list | — | — |
| Where You Lead Learning 5775 W 2nd St, Tulsa 74127 | Independent & Other Schools | West Tulsa & Sand Springs | Not on record | ✓ On list | — | — |
| Word and Power Academy 216 Luther Dr, Broken Arrow 74012 | Independent & Other Schools | Broken Arrow | Not on record | ✓ On list | — | — |
Find out which Oklahoma sources fit your Tulsa family
Answer five quick questions with no paperwork. A tuition counselor calls back with your tier, your programs and the dates to hit.