By area
Private and church schools in Sapulpa, Bristow & Creek County
Creek County southwest of Tulsa: Eagle Point and Westside Christian in Sapulpa, two small schools in Bristow and a Christian academy near Mannford. We list 6 private schools here; 6 are registered for the tax credit and 1 are LNH approved.
About this record. We combined the federal Private School Survey (2023-24, or 2021-22 where a school skipped the newer survey), the Oklahoma Tax Commission's participating-school file dated September 3, 2026 and OSDE's LNH approved list dated October 28, 2026, as downloaded on October 30, 2026. Neither agency collects tuition, so check prices with the school directly.
6
Schools on this page6
Registered for the tax credit (OTC file of Sept 3, 2026)1
LNH approved (OSDE list of Oct 28, 2026)2
Start at pre-K2
Go through grade 12$7,500
Highest credit per childWhat kinds of private schools are in Sapulpa?
| Record | What it shows | What it doesn't show |
|---|---|---|
| Tax Commission participating list | Accredited schools registered on OkTAP that can issue Enrollment Verification Numbers | A ranking, or a full count of every private school |
| OSDE LNH approved list | Schools cleared to enroll Lindsey Nicole Henry scholarship students | A guarantee that a school can meet every disability or has an open seat |
| NCES Private School Survey | Self-reported grades, enrollment, teachers and religious orientation | Up to date for 2026, or proof of accreditation |
Every private school in Sapulpa, Bristow & Creek County
| School | Type | Area | Grades | Tax credit | LNH | Students (NCES) |
|---|---|---|---|---|---|---|
| Bristow Adventist School 17 E Jefferson, Bristow 74010 | Independent & Other Schools | Sapulpa, Bristow & Creek County | K-8 | ✓ On list | — | 6 |
| Bristow Christian Academy PO Box 1023, Bristow 74010 | Christian Schools | Sapulpa, Bristow & Creek County | Not on record | ✓ On list | — | — |
| Eagle Point Christian Academy 602 S Mounds St, Sapulpa 74066 | Christian Schools | Sapulpa, Bristow & Creek County | PK-12 | ✓ On list | ✓ Approved | 181 |
| Little Blue Learning Institute 1004 Hickory Hill Rd, Sapulpa 74066 | Independent & Other Schools | Sapulpa, Bristow & Creek County | Not on record | ✓ On list | — | — |
| Treign Christian Academy 2613 S 361st West Ave, Mannford 74044 | Christian Schools | Sapulpa, Bristow & Creek County | Not on record | ✓ On list | — | — |
| Westside Christian Academy 1403 S Cheyenne Rd, Sapulpa 74066 | Christian Schools | Sapulpa, Bristow & Creek County | PK-12 | ✓ On list | — | 33 |
ZIP codes in this area: 74066, 74010, 74044, 74047, 74028
Find funding for a school in Sapulpa
Answer five quick questions with no paperwork. A tuition counselor calls back with your tier, your programs and the dates to hit.